Vehicular Exhaust
Emission norms for passenger cars
|
|||||||||||||||||||||||||
Emission norms for Heavy Diesel vehicles
| Norms | CO( g/kmhr) | HC (g/kmhr) | NOx (g/kmhr) | PM(g/kwhr) |
| 1991Norms | 14 | 3.5 | 18 |
–
|
| 1996 Norms | 11.2 | 2.4 | 14.4 |
–
|
| India stage 2000 norms | 4.5 | 1.1 | 8.0 | 0.36 |
| Bharat stage-II | 4.0 | 1.1 | 7.0 | 0.15 |
| Bharat Stage-III | 2.1 | 1.6 | 5.0 | 0.10 |
| Bharat Stage-IV | 1.5 | 0.96 | 3.5 | 0.02 |
Emission Norms for 2/3 wheeler
| Norms | CO( g/km) | HC+ NOx)(g/km) |
| 1991Norms | 12-30 | 8-12 (only HC) |
| 1996 Norms | 4.5 | 3.6 |
| India stage 2000 norms | 2.0 | 2.0 |
| Bharat stage-II | 1.6 | 1.5 |
| Bharat Stage-III | 1.0 | 1.0 |
Ref: http://cpcb.nic.in/Vehicular_Exhaust.php